We are specialists in the letting of residential property across Liverpool and the surrounding areas. We have been active in the property market since 1965 and have gained a wealth of experience which enables us to provide expert advice to our landlords and tenants. We are known for our unbeatable pricing and award winning customer service and the majority of our business originates from friends and family of previous clients. We believe we possess the knowledge and expertise required to quickly and efficiently find a tenant for your property and maximise its return.
For simplicity, we offer two main services to landlords; a let only service and a full management service. Depending on the size and diversity of your portfolio, we may be able to work with you to create a bespoke service.
Service | Let Only Service | Full Management Service |
---|---|---|
Expert advice on preparing your property for the market including overview of the current market conditions | ||
Assistance with current and ever changing legislation, regulations and selective licensing schemes | ||
An accurate and honest rental valuation backed up with local comparables | ||
ARLA registered agent with Client Money Protection and redress scheme through The Property Ombudsman | ||
Professional property photography using state-of-the-art equipment and trained photographers | ||
Detailed floor plan | ||
360º virtual tour | ||
Comprehensive online & offline marketing (your property will be marketed on Rightmove, Zoopla, niche portals, on this website, in our shop front, on social media and with a 'to let' board outside the property) | ||
Exposure to our large database of active tenants | ||
Competitive pricing on energy performance certificates, gas safety certificates, electrical installation condition reports, smoke alarm/CO detectors and other services | ||
Accompanied viewings including early evenings and weekends | ||
Constructive feedback following viewings | ||
Comprehensive tenant referencing (credit check, previous landlord references, verification of income and employment, affordability, etc) with opportunity for landlord to meet shortlisted potential tenants | ||
Optional rent & legal expenses insurance (additional fee applies - click here for more information) | ||
Right to Rent checks | ||
Drawing up and negotiation of a suitable tenancy agreement and associated documents | ||
Collection of first months rent and deposit (if applicable) | ||
Setting up of standing order to collect ongoing rent | ||
Arranging direct payment from the council if your tenant is claiming housing benefit (local housing allowance) | ||
Property inventory including photographs (additional fee applies - click here for more information) | ||
Transfer of gas, electricity, water and council tax accounts | ||
Service of energy performance certificate, gas safety certificate, electrical installation condition report, selective licence and 'How to rent: the checklist for renting in England' on tenants where applicable | ||
Key cutting service (additional fee applies - see below) | ||
Access to an 'Online Account' to view property performance, tenancy information, invoices, statements, etc | ||
Regular property performance reviews until let | ||
Protection of deposit and service of 'prescribed information' on tenants | ||
Tenancy renewals | Optional Extra |
|
Annual rent review | ||
Ongoing rent collection and arrears management including property visits, service of notices, etc | ||
Same-day rent payment from tenant to agent to landlord | ||
Professional property maintenance through our team of approved contractors (no mark up) or your choice of preferred contractors. Our management service does not cover major works but this is a service we can offer through our building partners | ||
Registration of the property with the relevant selective licensing scheme (where applicable - additional fees apply) | ||
Organising the renewal of certificates as required (e.g. gas safety certificate, etc). Cost of certificates is outlined below. | ||
Key holding service | ||
24/7 emergency tenant helpline | ||
Regular property inspections at agreed intervals | ||
Monthly testing of safety systems (applies to HMOs only) | ||
End of tenancy checkout with the tenant(s) (additional fee applies - click here for more information) | ||
Processing and allocation of the deposit at the end of the tenancy | ||
Tax return report providing a breakdown of all income and expenditure | ||
Non-Resident Landlord tax assistance |
We believe our fees are priced extremely competitively but discounts may be available to portfolio landlords. All letting fees are payable upon success, no let, no fee!
We charge a fixed fee of 75% inc. VAT (62.5% exc. VAT) of the first months rent with a minimum fee of £499 inc. VAT (£415.83 exc. VAT).
We charge 12% inc. VAT (10% exc. VAT) of the rent collected and £399 inc. VAT (£332.50 exc. VAT) every time we have to find a new tenant. The tenant find fee is reduced to £339 inc. VAT (£282.50 exc. VAT) for room only lets in HMOs.
Service | Explanation | Price (inc. VAT) |
---|---|---|
Gas Safety Certificate (GSC) | Legal requirement when letting a property, valid for 12 months | £80 |
Energy Performance Certificate (EPC) | Legal requirement when letting a property, valid for 10 years | £80 |
Smoke Alarms & CO Detectors | Legal requirement for at least one smoke alarm on each habitable floor of a rented property and a CO detector in any room containing any type of fixed combustion application, such as a gas boiler, wood/coal burner, etc | Varies |
Electrical Installation Condition Report (EICR) | Legal requirement when letting a property, normally valid for 5 years. Price may increase for properties with more than 3 bedrooms | £180 |
Selective Licence (Liverpool City Council) | Legal requirement when letting a property in certain wards of Liverpool, valid for 5 years as from 1/4/22. The cost of the licence varies depending on several factors, please see the council's website for more details. We charge £240 inc. VAT for the selective licence application but you can do it yourself free of charge. Costs are per property | £240 |
Property Inventories | Compulsory to ensure there is sufficient evidence should there be a need to make a claim on the deposit | View |
Please click here to view the areas we currently cover.
Atlas Estate Agents is a member of 'ARLA Propertymark', which is a client money protection scheme. The accouting rules of our client money protection provider can be found by clicking here and a copy of our client money protection certificate can be found by clicking here. We are also a member of 'Property Ombudsman', which is a redress scheme.
Want to know how much rent you could achieve for your property? Arrange a Valuation